Daikin VZ100C11RHX-10 Piston Pump
Daikin VZ100C11RHX-10 Piston Pump
| Parameter | Specification |
|---|---|
| Product Name | Daikin Piston Pump |
| Model | VZ100C11RHX-10 |
| Pump Type | Variable Displacement Axial Piston Pump |
| Displacement | 100 cm³/rev |
| Maximum Operating Pressure | Up to 35 MPa (350 bar) |
| Rated Pressure | 31.5 MPa |
| Maximum Speed | 1800 rpm |
| Rotation Direction | Right-hand rotation |
| Control Type | Pressure / Flow Control |
| Mounting Type | Flange mounting |
| Port Type | Standard Daikin industrial ports |
| Working Medium | Mineral hydraulic oil |
| Operating Temperature Range | -10°C to +60°C |
| Efficiency | High volumetric and mechanical efficiency |
| Noise Level | Low-noise optimized design |
| Typical Applications | CNC machines, presses, injection molding, industrial automation |

