Yuken SVPF Hydraulic Variable Vane Pump
Description:
share:
Yuken SVPF Hydraulic Variable Vane Pump
| Parameter | Specification |
|---|---|
| Model Series | SVPF Series |
| Pump Type | Variable Displacement Vane Pump |
| Control Type | Pressure Compensated |
| Displacement Range | 8 – 70 cm³/rev (varies by model) |
| Maximum Operating Pressure | 16 MPa (2320 PSI) |
| Peak Pressure | 21 MPa (3045 PSI) |
| Speed Range | 600 – 1800 rpm |
| Flow Rate | Up to 100 L/min (depending on model) |
| Fluid Type | Mineral Hydraulic Oil |
| Viscosity Range | 20 – 200 mm²/s |
| Temperature Range | -10°C to 60°C |
| Mounting Type | Flange Mounted |
| Rotation | Right-hand (standard) |
| Noise Level | Low-noise design |
| Application | Industrial hydraulic systems |

